Option Picks
 Option picks with 100% or more profit.

 penny stock picks daily penny stock picksHomepenny stock trading for you serviceOption Picks Membership Sign Up - 1 week free trial contact penny stock picksOption Pick Member Area
 penny stock picks,  daily penny stock picks, Best  Option Picks Picks,  penny stock pick,  daily penny stock pick, Best  Option Picks Pick
make $1 millionYou Can Make $1 Million with $2,000 penny stock pick linksOption Picks Linkscontact penny stock picksContact Us
 

You can become a millionaire! See Charts Below.

How to make a million dollars with 20% short term investment gain:

By putting the 20% profit back to the capital and then trade with the new accumulated capital, over $1 Million profit can be earned after 36 times with $2,000 or 31 times with $5,000. If the numbers are for months, then it could take just 3 years to make one million dollars. This is not a guarantee but just a mathematic formula of possibilities.

We can help you to make money because we have developed unique analysis and research methods after years of trading experience. Almost every day we can find option picks that may move up 100% or more in the next few days or in short term.

Sign up High Profit Option Picks Membership with 1 week free trial

 No.

Capital with 20% Profit

 20% Profit

1 $2,000 $400
2 $2,400 $480
3 $2,880 $576
4 $3,456 $691
5 $4,147 $829
6 $4,977 $995
7 $5,972 $1,194
8 $7,166 $1,433
9 $8,600 $1,720
10 $10,320 $2,064
11 $12,383 $2,477
12 $14,860 $2,972
13 $17,832 $3,566
14 $21,399 $4,280
15 $25,678 $5,136
16 $30,814 $6,163
17 $36,977 $7,395
18 $44,372 $8,874
19 $53,247 $10,649
20 $63,896 $12,779
21 $76,675 $15,335
22 $92,010 $18,402
23 $110,412 $22,082
24 $132,495 $26,499
25 $158,994 $31,799
26 $190,792 $38,158
27 $228,951 $45,790
28 $274,741 $54,948
29 $329,689 $65,938
30 $395,627 $79,125
31 $474,753 $94,951
32 $569,703 $113,941
33 $683,644 $136,729
34 $820,373 $164,075
35 $984,447 $196,889
36 $1,181,336  

 

  No.

 Capital with 20% Profit

  20% Profit

1 $5,000 $1,000
2 $6,000 $1,200
3 $7,200 $1,440
4 $8,640 $1,728
5 $10,368 $2,074
6 $12,442 $2,488
7 $14,930 $2,986
8 $17,916 $3,583
9 $21,499 $4,300
10 $25,799 $5,160
11 $30,959 $6,192
12 $37,150 $7,430
13 $44,581 $8,916
14 $53,497 $10,699
15 $64,196 $12,839
16 $77,035 $15,407
17 $92,442 $18,488
18 $110,931 $22,186
19 $133,117 $26,623
20 $159,740 $31,948
21 $191,688 $38,338
22 $230,026 $46,005
23 $276,031 $55,206
24 $331,237 $66,247
25 $397,484 $79,497
26 $476,981 $95,396
27 $572,377 $114,475
28 $686,853 $137,371
29 $824,223 $164,845
30 $989,068 $197,814
31 $1,186,882

Successful Option Trading:
AGU 930% profit in 3 days (Apr 2008)
SIGM 930% profit in 5 days (Apr 2008)
SYNA 233% profit in 3 days (Mar 2008)
SIGM 4400% profit in 30 days (Mar 2008)
TBSI 280% profit in 9 days (Feb 2008)
SNP 513% profit in 9 days (Jan 2008)
PBR 268% profit in 9 days (Jan 2008)
LIFC 192% profit in 11 days (Jan 2008)
DIA 163% profit in 2 days (Dec 2007)
TBSI 233% profit in 13 days (Nov 2007)
TBSI 171% profit in 2 days (Nov 2007)

* Trading of securities also involves a risk of loss to you investment. Trading made in the future may not be profitable or equal to the performance of the securities in this list.

© 2007 - 2008     Option Picks    All Rights Reserved.

TradingSolutions
Member Of Candlestick Shop Banner Exchange

The Financial Ad Trader
The Financial Ad Trader